| SR. | PARTICULARS | DETAIL |
|---|---|---|
| 1 | Name of the School | Purvanchal Public School |
| 2 | Affiliation number | 2133241 |
| 3 | School code | 71485 |
| 4 | Complete address with Pincode | Purvanchal Public School, Manas Vihar Colony, Padri Bazar, Gorakhpur, U.P.-273014 |
| 5 | Principal name & Qualification | Dr. Ritu Mishra
BDS, MPH, BEd., MA (Edu.) |
| 6 | School Email id | info@ppsgkp.in |
| 7 | Contact Details | 6394454078, 8808999981 |
| 8 | Copies of Afiliation/Upgradation letter and recent extension of Affiliation, if any | Annexure 1 |
| 9 | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicable | Annexure 2 |
| 10 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
| 11 | Copies of Recognition Certificate | Annexure 4 |
| 12 | Copy of Valid Building Safety Certificate | Annexure 5 |
| 13 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
| 14 | Copy of the DOE Certificate submitted by the school for
Affiliation/Upgradation/ Extension of Affiliation or self-certification by school | Annexure 7 |
| 15 | Copies of Valid Safe Drinking Water Certificate | Annexure 8 |
| 16 | Copies of Valid Health and Sanitation Certificates | Annexure 9 |
| 17 | Fee structure of the school | Annexure 10 |
| 18 | Annual Academic Calendar | Annexure 11 |
| 19 | List of School Management Committee (SMC) | Annexure 12 |
| 20 | List of parents teachers association | Annexure 13 |
| SR. | INFORMATION | DETAIL |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PGT TEACHER | 10 |
| 3 | TGT TEACHER | 11 |
| 4 | PRT TEACHER | 08 |
| 5 | TEACHER SECTION RATIO | 2:1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 7 | DETAILS OF COUNSELLOR & WELLNESS EDUCATOR | 01 |
| SR | INFORMATION | DETAIL |
|---|---|---|
| 1 | Total campus area of the school (in sqm.) | 7450 |
| 2 | No. and size of classrooms | 26 (516 sqm) |
| 3 | No. and size of laboratories including computer labs (in sqm.) | 05 (56 sqm.) |
| 4 | Internet facility (Y/N) | Y |
| 5 | No. of Girls toilet | 16 |
| 6 | No. of Boys toilet | 18 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | link |
| SR | YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 73 | 70 | 95.98 | - |
| 2 | 2023-24 | 90 | 85 | 94.44 | - |
| SR | YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 43 | 38 | 88.37 | - |